Rates

2010 Rates

7 Night Stay (normal check in days are Friday or Saturday)

Start End 1 Bed 2 Bed 3 Bed 4/3 Bed Premier
05 Jan 05 Feb £300 £700 £820 £1090
06 Feb 26 Feb £790 £1040 £1155 £1540
27 Feb 26 Mar £550 £935 £985 £1330
27 Mar 16 Apr £790 £1040 £1155 £1540
17 Apr 25 Jun £550 £935 £985 £1320
26 Jun 23 Oct £1060 £1495 £1870 £2180
24 Oct 21 Dec £380 £700 £820 £1090

Nightly Tariff

Friday & Saturday (minimum two night stay required)

Start End 1 Bed 2 Bed 3 Bed 4/3 Bed Premier
05 Jan 05 Feb £105 £135 £155 £205
6 Feb 26 Feb £155 £220 £265 £350
27 Feb 26 Mar £120 £170 £210 £250
27 Mar 16 Apr £155 £220 £265 £350
17 Apr 25 Jun £120 £170 £210 £250
26 Jun 23 Oct £200 £300 £370 £460
24 Oct 21 Dec £95 £120 £140 £170

Sunday - Thursday (minimum two night stay required)

Start End 1 Bed 2 Bed 3 Bed 4/3 Bed Premier
05 Jan 05 Feb £75 £125 £140 £190
06 Feb 26 Feb £145 £160 £205 £265
27 Feb 26 Mar £95 £125 £155 £205
27 Mar 16 Apr £135 £180 £205 £265
17 Apr 25 Jun £95 £145 £175 £205
26 Jun 30 Oct £180 £260 £310 £380
31 Oct 21 Dec £75 £105 £125 £145

For rates over the festive period please see Dickensian December and Autumn Price Fall details.

Click here for Dickensian December

 

New 2011 Rates

7 Night Stay (normal check in days are Friday or Saturday)

Start End 1 Bed 2 Bed 3 Bed 4/3 Bed Premier
07 Jan 05 Feb £435 £805 £945 £1250
11 Feb 19 Feb £910 £1200 £1330 £1770
25 Feb 26 Mar £565 £970 £1015 £1375
01 Apr 30 Apr £910 £1200 £1330 £1770
06 May 18 Jun £630 £1075 £1130 £1530
25 Jun 24 Sep £1220 £1720 £2150 £2505
30 Sep 22 Oct £910 £1200 £1330 £1770
28 Oct 10 Dec £435 £805 £945 £1250

Nightly Tariff

Friday & Saturday (minimum two night stay required)

Start End 1 Bed 2 Bed 3 Bed 4/3 Bed Premier
07 Jan 06 Feb £120 £165 £180 £235
11 Feb 20 Feb £180 £255 £305 £400
25 Feb 27 Mar £140 £195 £240 £290
01 Apr 01 May £180 £255 £305 £400
06 May 19 Jun £155 £220 £265 £320
25 Jun 25 Sep £230 £345 £425 £530
30 Sep 22 Oct £180 £255 £305 £400
28 Oct 11 Dec £110 £140 £160 £195

Sunday - Thursday (minimum two night stay required)

Start End 1 Bed 2 Bed 3 Bed 4/3 Bed Premier
09 Jan 10 Feb £85 £145 £160 £220
13 Feb 24 Feb £165 £185 £235 £305
27 Feb 31 Mar £110 £145 £180 £235
03 Apr 05 May £165 £185 £235 £305
08 May 23 Jun £120 £180 £220 £260
27 Jun 29 Sep £210 £300 £355 £440
02 Oct 27 Oct £165 £185 £235 £305
30 Oct 15 Dec £85 £120 £145 £165

Rates for the 2011 festive period have not as yet been released, but please contact the reservations team if you have any enquiries on 01333 340501 extension 325.

Prices include complimentary use of most of the leisure facilities on-site, however additional off-site activities can be arranged by our Leisure team throughout the East Neuk in Elie and St Andrews or further afield.